Plastic Containers (Clear)
Plastic Freeze Bowls & Plates
Freeze Containers & Lids
Black & White Containers & Lids
CODE | ITEM | SIZE (LxWxD) | QTY/CTN |
---|---|---|---|
A1000 | A1000 RECTANGULAR CONTAINER | 175x120x70MM | 500 |
A950 | A950 RECTANGULAR CONTAINER | 175x120x70MM | 500 |
A750 | A750 RECTANGULAR CONTAINER | 175x120x57MM | 500 |
A700 | A700 RECTANGULAR CONTAINER | 175x120x55MM | 500 |
A650 | A650 RECTANGULAR CONTAINER | 175x120x51MM | 500 |
A500 | A500 RECTANGULAR CONTAINER | 175x120x40MM | 500 |
ALID | RECTANGULAR LID | 175x120MM | 500 |
ALIDDOME | RECTANGULAR LID (DOME) | 175x120MM | 500 |
ALIDDC | FLIP TOP RECTANGULAR LIDS (DC) | 175x120MM | 500 |
AC650 | AC650 RECTANGULAR COMPARTMENT | 175x120x48MM | 500 |
A800C | A800C RECTANGULAR COMPARTMENT | 175x120x61MM | 500 |
AC1000 | AC1000 RECTANGULAR COMPARTMENT | 175x120x71MM | 500 |
P30 | P30 ROUND CONTAINER (850 ML) | 110 X 105MM | 500 |
P25 | P25 ROUND CONTAINER (650ML) | 110 X 87MM | 500 |
P20 | P20 ROUND CONTAINER (550 ML) | 110 X 75MM | 500 |
P16 | P16 ROUND CONTAINER (450 ML) | 110 X 64MM | 500 |
P12 | P12 ROUND CONTAINER (330 ML) | 110 X 48MM | 500 |
P10 | P10 ROUND CONTAINER (250 ML) | 110 X 40MM | 500 |
PLID | ROUND LID/FLAT | 500 | |
PLID/DOME | ROUND LID/DOME | 500 | |
P2 | P2 SAUCE CONTAINER (70 ML) | 75 X 27MM | 1,000 |
P4 | P4 SAUCE CONTAINER (100 ML) | 75 X 40MM | 1,000 |
P7 | P7 SAUCE CONTAINER (100 ML) | 75 X 80MM | 1,000 |
P2&P4LID | SAUCE LID P2&P4 | 1,000 | |
PE100 | PE100 SAUCE CONT. | 1,000 | |
PE100LID | SAUCE LID PE100 | 1,000 | |
PE200 | PE200 SAUCE CONT. | 1,000 | |
PE200LID | SAUCE LID PE200 | 1,000 | |
ALSO AVAILABLE IN BLACK & FREEZER GRADE, EXTRA $3.00/CTN |
Contact
Join our mailing list to keep update with products releases, information and news.
© Copyright PakPlast. All Rights Reserved.
Automated page speed optimizations for fast site performance