Foil Wrap
CODE | ITEM | SIZE | QTY/CTN |
---|---|---|---|
FC7223(360) | SQUARE FOIL CONTAINER 7223(360) | 23x23x4.7CM | 200 |
FLID7223(360) | LID FOR FOIL 7223 (360) | 200 | |
FC7421(442) | FOIL CONTAINER 7421 (442) | 22.3x15.7x5CM | 500 |
FLID7421(442) | FOIL LID 7421 (442) | 500 | |
FC7119(446) | FOIL CONTAINER 7119 (446) | 19 x 11.1 x 6.5CM | 500 |
FC7119+L(446) | FOIL LID 7119 (446) | 500 | |
FC7419(448) | FOIL CONTAINER 7419 (448) | 20.2 x 15.2 x 5CM | 400 |
FLID7419(448) | FOIL LID 7419 (448) | 400 | |
FC7330(460) | FOIL CONTAINER 7330 (460) | 31 x 21 x 6CM | 200 |
FLID7330(460) | FOIL LID 7330 (460) | 200 | |
FC7131(485) | FOIL CONTAINER 7131 (485) | 32 x 26 x 4.7CM | 100 |
FC7231(488) | FOIL CONTAINER 7231 (488) | 32 x 26 x 6CM | 100 |
FLID7131/7231 | FOIL LID 7131 (485) | 100 |
Contact
Head Office NSW
74 Long Street, Smithfield NSW, 2164
PO Box 7088 Wetherill, NSW 2164
© Copyright PakPlast. All Rights Reserved. | Digital Marketing By Entelech